<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five low hanging fruit: quick usability fixes Manifold should consider</title>
	<atom:link href="http://www.spatialknowledge.eu/2009/05/five-low-hanging-fruit-quick-usability-fixes-manifold-should-consider/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialknowledge.eu/2009/05/five-low-hanging-fruit-quick-usability-fixes-manifold-should-consider/</link>
	<description>The web presence of Patrick Weber</description>
	<lastBuildDate>Tue, 25 Oct 2011 08:52:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: miken</title>
		<link>http://www.spatialknowledge.eu/2009/05/five-low-hanging-fruit-quick-usability-fixes-manifold-should-consider/comment-page-1/#comment-117</link>
		<dc:creator>miken</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=92#comment-117</guid>
		<description>scruss, common.  &quot;expensive joke&quot;, &quot;shock-troops&quot;  and not using &quot;layers&quot;.  I have been trained in ESRI porducts and have used Manifold.  Both have their unique issues, but Manifold is quite easy to understand and use.  It is readily picked up by our untrained staff.  The support people are quite helpful as is the forum.  The price is in the $200 range depending on what features you want.  It is unhelpful to just blurt out funny little comments, I&#039;m not sure you have enven used the product.</description>
		<content:encoded><![CDATA[<p>scruss, common.  &#8220;expensive joke&#8221;, &#8220;shock-troops&#8221;  and not using &#8220;layers&#8221;.  I have been trained in ESRI porducts and have used Manifold.  Both have their unique issues, but Manifold is quite easy to understand and use.  It is readily picked up by our untrained staff.  The support people are quite helpful as is the forum.  The price is in the $200 range depending on what features you want.  It is unhelpful to just blurt out funny little comments, I&#8217;m not sure you have enven used the product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scruss</title>
		<link>http://www.spatialknowledge.eu/2009/05/five-low-hanging-fruit-quick-usability-fixes-manifold-should-consider/comment-page-1/#comment-102</link>
		<dc:creator>scruss</dc:creator>
		<pubDate>Mon, 15 Feb 2010 01:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=92#comment-102</guid>
		<description>Patrick, it&#039;s quite simple: Manifold doesn&#039;t use the term &quot;layer&quot; in the way that every other GIS package does. The fact you have to make separate maps from layers, and then fight to add simple things (like labels: I mean, c&#039;mon!) is a major turnoff.

Manifold may be an exceptionally powerful database backend (well, as powerful as JET &quot;whoops, I had your data a moment ago&quot; can be) but its UI bites. Added to the shock-troops on the support site, it&#039;s been an expensive joke for me. If only QGis could get their QT stability sorted on Windows, it would be my data mangler of choice.</description>
		<content:encoded><![CDATA[<p>Patrick, it&#8217;s quite simple: Manifold doesn&#8217;t use the term &#8220;layer&#8221; in the way that every other GIS package does. The fact you have to make separate maps from layers, and then fight to add simple things (like labels: I mean, c&#8217;mon!) is a major turnoff.</p>
<p>Manifold may be an exceptionally powerful database backend (well, as powerful as JET &#8220;whoops, I had your data a moment ago&#8221; can be) but its UI bites. Added to the shock-troops on the support site, it&#8217;s been an expensive joke for me. If only QGis could get their QT stability sorted on Windows, it would be my data mangler of choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.spatialknowledge.eu/2009/05/five-low-hanging-fruit-quick-usability-fixes-manifold-should-consider/comment-page-1/#comment-80</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Dec 2009 11:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=92#comment-80</guid>
		<description>Mike,

Again, can you elaborate on the problems you seemed to have? In my experience, the activation system works as it is supposed too. What for me is an issue at the moment is the time span waiting for v9 and thus new activation keys, as I am running out of activations! I dont know if this is what you mean?</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Again, can you elaborate on the problems you seemed to have? In my experience, the activation system works as it is supposed too. What for me is an issue at the moment is the time span waiting for v9 and thus new activation keys, as I am running out of activations! I dont know if this is what you mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Proms</title>
		<link>http://www.spatialknowledge.eu/2009/05/five-low-hanging-fruit-quick-usability-fixes-manifold-should-consider/comment-page-1/#comment-79</link>
		<dc:creator>Mike Proms</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=92#comment-79</guid>
		<description>The broken activation key system+instructions+support have caused us enough frustration to uninstall the product. Frankly I&#039;m stunned.</description>
		<content:encoded><![CDATA[<p>The broken activation key system+instructions+support have caused us enough frustration to uninstall the product. Frankly I&#8217;m stunned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.spatialknowledge.eu/2009/05/five-low-hanging-fruit-quick-usability-fixes-manifold-should-consider/comment-page-1/#comment-78</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 26 Nov 2009 08:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=92#comment-78</guid>
		<description>Scruss

Would you care to explain what specifically you find so difficult when compared to other GIS software packages? I often hear comments like this from other GIS users that have been trained in using ESRI or Mapinfo. What then happens is that the user expects functionality to be implemented the same way in Manifold as it is in the GIS package the user is accustomed with.

What this doesnt address then is the overall usability, ie. what way is actually the &quot;best&quot; way to do it. ESRI in my opinion is less usable than Manifold, but because most users have learnt ESRI&#039;s idiosyncracies, they expect the same from Manifold!</description>
		<content:encoded><![CDATA[<p>Scruss</p>
<p>Would you care to explain what specifically you find so difficult when compared to other GIS software packages? I often hear comments like this from other GIS users that have been trained in using ESRI or Mapinfo. What then happens is that the user expects functionality to be implemented the same way in Manifold as it is in the GIS package the user is accustomed with.</p>
<p>What this doesnt address then is the overall usability, ie. what way is actually the &#8220;best&#8221; way to do it. ESRI in my opinion is less usable than Manifold, but because most users have learnt ESRI&#8217;s idiosyncracies, they expect the same from Manifold!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scruss</title>
		<link>http://www.spatialknowledge.eu/2009/05/five-low-hanging-fruit-quick-usability-fixes-manifold-should-consider/comment-page-1/#comment-77</link>
		<dc:creator>scruss</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=92#comment-77</guid>
		<description>Manifold may be very powerful, and has a low purchase price, but the user interface is extremely poor. There must be a reason for them to work wilfully differently from every other GIS, but I currently can&#039;t seem to work out what it is.</description>
		<content:encoded><![CDATA[<p>Manifold may be very powerful, and has a low purchase price, but the user interface is extremely poor. There must be a reason for them to work wilfully differently from every other GIS, but I currently can&#8217;t seem to work out what it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KlausDE</title>
		<link>http://www.spatialknowledge.eu/2009/05/five-low-hanging-fruit-quick-usability-fixes-manifold-should-consider/comment-page-1/#comment-42</link>
		<dc:creator>KlausDE</dc:creator>
		<pubDate>Mon, 01 Jun 2009 08:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=92#comment-42</guid>
		<description>My feature request for 1. Setting AOI of Layouts

Concept:
Views are a handy way to control Layout AOI and the present View Pane would be the dialog for control.
Now compare View Pane to Selection Pane. There you have a build-in selections [Invisible Pixel] for images. Carry this concept over to View Pane and have a build-in View [Current View] and use this as the default for a new Layout.

Implementation:
By experiance I definite disapprove ArcViews concept of a &quot;living view&quot; following each later change of viewpoint or scale. Applying the [Current View] by default or by a later selection should internally be interpreted as setting a fixed scope of Locked Center / Scale.</description>
		<content:encoded><![CDATA[<p>My feature request for 1. Setting AOI of Layouts</p>
<p>Concept:<br />
Views are a handy way to control Layout AOI and the present View Pane would be the dialog for control.<br />
Now compare View Pane to Selection Pane. There you have a build-in selections [Invisible Pixel] for images. Carry this concept over to View Pane and have a build-in View [Current View] and use this as the default for a new Layout.</p>
<p>Implementation:<br />
By experiance I definite disapprove ArcViews concept of a &#8220;living view&#8221; following each later change of viewpoint or scale. Applying the [Current View] by default or by a later selection should internally be interpreted as setting a fixed scope of Locked Center / Scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geofumadas &#187; Blog Archive &#187; 10 Geofumadas y una recomendaci&#243;n</title>
		<link>http://www.spatialknowledge.eu/2009/05/five-low-hanging-fruit-quick-usability-fixes-manifold-should-consider/comment-page-1/#comment-36</link>
		<dc:creator>geofumadas &#187; Blog Archive &#187; 10 Geofumadas y una recomendaci&#243;n</dc:creator>
		<pubDate>Wed, 27 May 2009 00:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=92#comment-36</guid>
		<description>[...] 5 cosas básicas que debería incluir Manifold 9.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 cosas básicas que debería incluir Manifold 9.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BCowper</title>
		<link>http://www.spatialknowledge.eu/2009/05/five-low-hanging-fruit-quick-usability-fixes-manifold-should-consider/comment-page-1/#comment-31</link>
		<dc:creator>BCowper</dc:creator>
		<pubDate>Thu, 21 May 2009 17:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=92#comment-31</guid>
		<description>All good, especially the &#039;not&#039;ty problem - my laptop&#039;s display makes it very difficult to know if the not is activated or not!?</description>
		<content:encoded><![CDATA[<p>All good, especially the &#8216;not&#8217;ty problem &#8211; my laptop&#8217;s display makes it very difficult to know if the not is activated or not!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrismarx</title>
		<link>http://www.spatialknowledge.eu/2009/05/five-low-hanging-fruit-quick-usability-fixes-manifold-should-consider/comment-page-1/#comment-30</link>
		<dc:creator>chrismarx</dc:creator>
		<pubDate>Wed, 20 May 2009 23:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=92#comment-30</guid>
		<description>excellent suggestions! maybe in manifold 9.....</description>
		<content:encoded><![CDATA[<p>excellent suggestions! maybe in manifold 9&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

