<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spatial Knowledge</title>
	<atom:link href="http://www.spatialknowledge.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialknowledge.eu</link>
	<description>The web presence of Patrick Weber</description>
	<lastBuildDate>Tue, 25 Oct 2011 08:52:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Wheelchair Accessibility Mapping Party at UCL by Shine &#187; OpenStreetMap usability revisited :: GravityStorm</title>
		<link>http://www.spatialknowledge.eu/2011/09/wheelchair-accessibility-mapping-party-at-ucl/comment-page-1/#comment-537</link>
		<dc:creator>Shine &#187; OpenStreetMap usability revisited :: GravityStorm</dc:creator>
		<pubDate>Tue, 25 Oct 2011 08:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=412#comment-537</guid>
		<description>[...] so I was especially looking forward to seeing how this performed. Also the students were this year focussing on wheelchair accessibility mapping, which had implications mainly for the detail of our presets compared to this highly-detailed (and [...]</description>
		<content:encoded><![CDATA[<p>[...] so I was especially looking forward to seeing how this performed. Also the students were this year focussing on wheelchair accessibility mapping, which had implications mainly for the detail of our presets compared to this highly-detailed (and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wheelchair Accessibility Mapping Party at UCL by Chris Parker</title>
		<link>http://www.spatialknowledge.eu/2011/09/wheelchair-accessibility-mapping-party-at-ucl/comment-page-1/#comment-512</link>
		<dc:creator>Chris Parker</dc:creator>
		<pubDate>Mon, 03 Oct 2011 14:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=412#comment-512</guid>
		<description>Loughborough University in the UK is researching how different kinds of information may help wheelchair users feel more confident when planning trips. This is an open invitation to all wheelchair users and their careers to take part in this research and help make access better for all www.freetraveller.co.uk. Also you could win £150 ($250)!

We also use OpenStreetMap as our map database for the project, so any wheelchair users who like OSM will enjoy participating that little bit more.</description>
		<content:encoded><![CDATA[<p>Loughborough University in the UK is researching how different kinds of information may help wheelchair users feel more confident when planning trips. This is an open invitation to all wheelchair users and their careers to take part in this research and help make access better for all <a href="http://www.freetraveller.co.uk" rel="nofollow">http://www.freetraveller.co.uk</a>. Also you could win £150 ($250)!</p>
<p>We also use OpenStreetMap as our map database for the project, so any wheelchair users who like OSM will enjoy participating that little bit more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wheelchair Accessibility Mapping Party at UCL by Gregory Marler</title>
		<link>http://www.spatialknowledge.eu/2011/09/wheelchair-accessibility-mapping-party-at-ucl/comment-page-1/#comment-509</link>
		<dc:creator>Gregory Marler</dc:creator>
		<pubDate>Sun, 02 Oct 2011 08:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=412#comment-509</guid>
		<description>I&#039;m really glad you did this rather than getting scared-off by some talks/conversations at SotM-EU. It seems like you did it very well and they had a good time, with local mappers involved too.

I like how you picked a specific detail/user-interest to map, wheelchair accessibility, due to the area being well mapped already. I was wondering how I would teach someone if I&#039;ve mapped everything already.

On the usability testing, had the previous group done any surveying themselves? I imagine this makes some difference, at least physiological.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really glad you did this rather than getting scared-off by some talks/conversations at SotM-EU. It seems like you did it very well and they had a good time, with local mappers involved too.</p>
<p>I like how you picked a specific detail/user-interest to map, wheelchair accessibility, due to the area being well mapped already. I was wondering how I would teach someone if I&#8217;ve mapped everything already.</p>
<p>On the usability testing, had the previous group done any surveying themselves? I imagine this makes some difference, at least physiological.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wheelchair Accessibility Mapping Party at UCL by mholloway</title>
		<link>http://www.spatialknowledge.eu/2011/09/wheelchair-accessibility-mapping-party-at-ucl/comment-page-1/#comment-506</link>
		<dc:creator>mholloway</dc:creator>
		<pubDate>Fri, 30 Sep 2011 07:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=412#comment-506</guid>
		<description>Useful,interesting and obviously enjoyable.Well done all,especially Catherine(just a tiny hint of bias).</description>
		<content:encoded><![CDATA[<p>Useful,interesting and obviously enjoyable.Well done all,especially Catherine(just a tiny hint of bias).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap &#8211; Where&#8217;s the Search? by Wheelchair Accessibility Mapping Party at UCL &#124; Spatial Knowledge</title>
		<link>http://www.spatialknowledge.eu/2011/05/openstreetmap-wheres-the-search/comment-page-1/#comment-505</link>
		<dc:creator>Wheelchair Accessibility Mapping Party at UCL &#124; Spatial Knowledge</dc:creator>
		<pubDate>Thu, 29 Sep 2011 18:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=297#comment-505</guid>
		<description>[...] with OSM&#8217;s editing tools, in this case Potlatch2, in continuation of previous work done in usability analysis, reported previously. Apart from some of the previously discussed problems in the usability of Potlatch2, of which Andy [...]</description>
		<content:encoded><![CDATA[<p>[...] with OSM&#8217;s editing tools, in this case Potlatch2, in continuation of previous work done in usability analysis, reported previously. Apart from some of the previously discussed problems in the usability of Potlatch2, of which Andy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manifold GIS &#8211; a year on by Paul</title>
		<link>http://www.spatialknowledge.eu/2011/03/manifold-gis-a-year-on/comment-page-1/#comment-503</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 24 Aug 2011 06:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=245#comment-503</guid>
		<description>I trialled Manifold 8 Universal for it&#039;s DEM processing potential, and found it cannot even load the DEMs that ArcGIS 10 happily works with. 

Manifold crashes after over three hours when opening an ERDAS .img file that takes under a minute in ArcGIS. The CUDA technology seemed like a winner but you can&#039;t process what you can&#039;t load. I am not impressed, especially as there is no refund option for the universal edition. Having downloaded the software I do not even have a $625 &#039;coaster&#039; to show for the effort.

It seems that litigation is not the only problem for Manifold.</description>
		<content:encoded><![CDATA[<p>I trialled Manifold 8 Universal for it&#8217;s DEM processing potential, and found it cannot even load the DEMs that ArcGIS 10 happily works with. </p>
<p>Manifold crashes after over three hours when opening an ERDAS .img file that takes under a minute in ArcGIS. The CUDA technology seemed like a winner but you can&#8217;t process what you can&#8217;t load. I am not impressed, especially as there is no refund option for the universal edition. Having downloaded the software I do not even have a $625 &#8216;coaster&#8217; to show for the effort.</p>
<p>It seems that litigation is not the only problem for Manifold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap &#8211; Where&#8217;s the Search? by OpenStreetMap Usability &#8211; Converting More Sign-Ups To Active Contributors &#171; oegeo</title>
		<link>http://www.spatialknowledge.eu/2011/05/openstreetmap-wheres-the-search/comment-page-1/#comment-474</link>
		<dc:creator>OpenStreetMap Usability &#8211; Converting More Sign-Ups To Active Contributors &#171; oegeo</dc:creator>
		<pubDate>Mon, 06 Jun 2011 15:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=297#comment-474</guid>
		<description>[...] I want to address in this context of OpenStreetMap usability is Patrick Weber&#8217;s. I noticed his blog post describing initial results of the extensive OpenStreetMap usability research he and his colleagues [...]</description>
		<content:encoded><![CDATA[<p>[...] I want to address in this context of OpenStreetMap usability is Patrick Weber&#8217;s. I noticed his blog post describing initial results of the extensive OpenStreetMap usability research he and his colleagues [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manifold GIS &#8211; a year on by V</title>
		<link>http://www.spatialknowledge.eu/2011/03/manifold-gis-a-year-on/comment-page-1/#comment-473</link>
		<dc:creator>V</dc:creator>
		<pubDate>Wed, 01 Jun 2011 22:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=245#comment-473</guid>
		<description>Patrick, 

In your analysis you omitted to mention the ongoing patent infringement litigation by UniLoc Inc. against Manifold.net for the latter&#039;s supposed use of algorithms in its software licensing technology, that are patented by Uniloc. 

The move of Manifold.net to the jurisdiction of Hong Kong and its change of name to Manifold Software Limited is explainable in the context of this litigation as a damage limitation exercise It may also be to prevent disclosure in public court information about the owners of the business, its financial backers and organisation.   
 
It is speculation, but a cease and desist order taken out by Uniloc to prevent sale of next- generation software by Manifold Software Ltd/ Manifold.net would go a long way to explaining why no new version of Manifold System has yet been released. However, there are probably also a host of other alternative and additional possible reasons for this.

Sadly, a lot of the current situation was predictable and some was predicted. 

V.</description>
		<content:encoded><![CDATA[<p>Patrick, </p>
<p>In your analysis you omitted to mention the ongoing patent infringement litigation by UniLoc Inc. against Manifold.net for the latter&#8217;s supposed use of algorithms in its software licensing technology, that are patented by Uniloc. </p>
<p>The move of Manifold.net to the jurisdiction of Hong Kong and its change of name to Manifold Software Limited is explainable in the context of this litigation as a damage limitation exercise It may also be to prevent disclosure in public court information about the owners of the business, its financial backers and organisation.   </p>
<p>It is speculation, but a cease and desist order taken out by Uniloc to prevent sale of next- generation software by Manifold Software Ltd/ Manifold.net would go a long way to explaining why no new version of Manifold System has yet been released. However, there are probably also a host of other alternative and additional possible reasons for this.</p>
<p>Sadly, a lot of the current situation was predictable and some was predicted. </p>
<p>V.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap &#8211; Where&#8217;s the Search? by Mikel</title>
		<link>http://www.spatialknowledge.eu/2011/05/openstreetmap-wheres-the-search/comment-page-1/#comment-472</link>
		<dc:creator>Mikel</dc:creator>
		<pubDate>Thu, 26 May 2011 14:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=297#comment-472</guid>
		<description>Yea, I moved it. But there should be a more systematic look at redesigning the front page. More to come soon.</description>
		<content:encoded><![CDATA[<p>Yea, I moved it. But there should be a more systematic look at redesigning the front page. More to come soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenStreetMap &#8211; Where&#8217;s the Search? by Harry Wood</title>
		<link>http://www.spatialknowledge.eu/2011/05/openstreetmap-wheres-the-search/comment-page-1/#comment-471</link>
		<dc:creator>Harry Wood</dc:creator>
		<pubDate>Wed, 25 May 2011 22:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=297#comment-471</guid>
		<description>&lt;b&gt;The search box has been moved&lt;/b&gt; on &lt;a href=&quot;http://www.openstreetmap.org/&quot; rel=&quot;nofollow&quot;&gt;the OpenStreetMap front page&lt;/a&gt;, perhaps in response to this analysis. Guess another difficulty with looking into use-ability is that it can be a moving target.</description>
		<content:encoded><![CDATA[<p><b>The search box has been moved</b> on <a href="http://www.openstreetmap.org/" rel="nofollow">the OpenStreetMap front page</a>, perhaps in response to this analysis. Guess another difficulty with looking into use-ability is that it can be a moving target.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

