<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spatial Knowledge</title>
	<atom:link href="http://www.spatialknowledge.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatialknowledge.eu</link>
	<description>The web presence of Patrick Weber</description>
	<lastBuildDate>Thu, 25 Feb 2010 09:37:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Manifold &#8211; Crossing the Chasm ? by Muki Haklay</title>
		<link>http://www.spatialknowledge.eu/2010/02/manifold-crossing-the-chasm/comment-page-1/#comment-119</link>
		<dc:creator>Muki Haklay</dc:creator>
		<pubDate>Thu, 25 Feb 2010 09:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=177#comment-119</guid>
		<description>Hi Patrick,
I like this analysis, and I would throw few other points into the thinking:
1) Another market disruption is having an impact, which includes new platforms for Internet mapping such as the GYM APIs, which make Manifold GIS proposition of cheap IMS less relevant

2) Yet another disruption is the FOSS4G, with products such as QGIS that are starting to be viable alternative to commercial GIS - and they are free. So the &#039;cheap but powerful&#039; is not as relevant as it was only few years ago. While Manifold GIS users will claim that Manifold GIS is much more powerful, what is important that for a lot of entry level users FOSS4G is good enough, and that what matters in &#039;purchase&#039; decisions. Ironically, there is better support and free tutorials for QGIS than to Manifold GIS. 

3) We saw a decline in interest in Manifold GIS training over the past year. Interestingly, it also provided evidence of people who considered to go for Manifold GIS but the v.9 delay led them to avoid using the product.

4) I watch with alarm the focus of CDA on CUDA. It doesn&#039;t matter to most GIS users, and it is odd to see a product digging itself into a hole of irrelevance - my guess is that will provide another reason not to buy the product for many people.</description>
		<content:encoded><![CDATA[<p>Hi Patrick,<br />
I like this analysis, and I would throw few other points into the thinking:<br />
1) Another market disruption is having an impact, which includes new platforms for Internet mapping such as the GYM APIs, which make Manifold GIS proposition of cheap IMS less relevant</p>
<p>2) Yet another disruption is the FOSS4G, with products such as QGIS that are starting to be viable alternative to commercial GIS &#8211; and they are free. So the &#8216;cheap but powerful&#8217; is not as relevant as it was only few years ago. While Manifold GIS users will claim that Manifold GIS is much more powerful, what is important that for a lot of entry level users FOSS4G is good enough, and that what matters in &#8216;purchase&#8217; decisions. Ironically, there is better support and free tutorials for QGIS than to Manifold GIS. </p>
<p>3) We saw a decline in interest in Manifold GIS training over the past year. Interestingly, it also provided evidence of people who considered to go for Manifold GIS but the v.9 delay led them to avoid using the product.</p>
<p>4) I watch with alarm the focus of CDA on CUDA. It doesn&#8217;t matter to most GIS users, and it is odd to see a product digging itself into a hole of irrelevance &#8211; my guess is that will provide another reason not to buy the product for many people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manifold &#8211; Crossing the Chasm ? by gustavo palminha</title>
		<link>http://www.spatialknowledge.eu/2010/02/manifold-crossing-the-chasm/comment-page-1/#comment-118</link>
		<dc:creator>gustavo palminha</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=177#comment-118</guid>
		<description>Hello.
Its an interesting analisys, i suspected that tyou would reach results like this.
we do not know a lot what&#039;s really the deeph od manifold inside gis market, but for the price i suspect that is probably heavy.
This application has a old fashioned GUI but its effective, so lets see what v9 will bring.
I can&#039;t  believe that they wont release v9 this year, if they dont release as far as manifolds credebility will be seriouly damaged.
Regards.</description>
		<content:encoded><![CDATA[<p>Hello.<br />
Its an interesting analisys, i suspected that tyou would reach results like this.<br />
we do not know a lot what&#8217;s really the deeph od manifold inside gis market, but for the price i suspect that is probably heavy.<br />
This application has a old fashioned GUI but its effective, so lets see what v9 will bring.<br />
I can&#8217;t  believe that they wont release v9 this year, if they dont release as far as manifolds credebility will be seriouly damaged.<br />
Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five low hanging fruit: quick usability fixes Manifold should consider by miken</title>
		<link>http://www.spatialknowledge.eu/2009/05/five-low-hanging-fruit-quick-usability-fixes-manifold-should-consider/comment-page-1/#comment-117</link>
		<dc:creator>miken</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=92#comment-117</guid>
		<description>scruss, common.  &quot;expensive joke&quot;, &quot;shock-troops&quot;  and not using &quot;layers&quot;.  I have been trained in ESRI porducts and have used Manifold.  Both have their unique issues, but Manifold is quite easy to understand and use.  It is readily picked up by our untrained staff.  The support people are quite helpful as is the forum.  The price is in the $200 range depending on what features you want.  It is unhelpful to just blurt out funny little comments, I&#039;m not sure you have enven used the product.</description>
		<content:encoded><![CDATA[<p>scruss, common.  &#8220;expensive joke&#8221;, &#8220;shock-troops&#8221;  and not using &#8220;layers&#8221;.  I have been trained in ESRI porducts and have used Manifold.  Both have their unique issues, but Manifold is quite easy to understand and use.  It is readily picked up by our untrained staff.  The support people are quite helpful as is the forum.  The price is in the $200 range depending on what features you want.  It is unhelpful to just blurt out funny little comments, I&#8217;m not sure you have enven used the product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manifold &#8211; Crossing the Chasm ? by Vincent Fréchette</title>
		<link>http://www.spatialknowledge.eu/2010/02/manifold-crossing-the-chasm/comment-page-1/#comment-116</link>
		<dc:creator>Vincent Fréchette</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=177#comment-116</guid>
		<description>I think this is a very good reading of the situation.</description>
		<content:encoded><![CDATA[<p>I think this is a very good reading of the situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manifold &#8211; Crossing the Chasm ? by Richard Rupp</title>
		<link>http://www.spatialknowledge.eu/2010/02/manifold-crossing-the-chasm/comment-page-1/#comment-114</link>
		<dc:creator>Richard Rupp</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=177#comment-114</guid>
		<description>I have been a Manifold user since 2006. I originally purchased the software as an affordable alternative to ArcGIS to do some private consulting work. Back then the alternatives couldn&#039;t match the functionality provided by Manifold for the price. With the growth of open source alternatives I&#039;m not sure this is still the case.

The software is very good although it requires an experienced geospatial person to think in new ways. The software documentation is complete, but poorly organised. It could probably be edited down by half without losing any meaning. The software is also has some unique marketing that reminds me more of life insurance than a professional software product. 

I have found the forums to be very helpful, but you need to do your homework first or you will get a &quot;RTFM&quot; from one of the company participants. I would be more sympathetic to that if I didn&#039;t find the documentation so difficult to wade through.

I will continue to use Manifold and buy the upgrade if/when it ever arrives. I find myself supplementing my projects more &amp; more with open source GIS software. If I had a spare $15K I would dump it all for  ArcGIS.</description>
		<content:encoded><![CDATA[<p>I have been a Manifold user since 2006. I originally purchased the software as an affordable alternative to ArcGIS to do some private consulting work. Back then the alternatives couldn&#8217;t match the functionality provided by Manifold for the price. With the growth of open source alternatives I&#8217;m not sure this is still the case.</p>
<p>The software is very good although it requires an experienced geospatial person to think in new ways. The software documentation is complete, but poorly organised. It could probably be edited down by half without losing any meaning. The software is also has some unique marketing that reminds me more of life insurance than a professional software product. </p>
<p>I have found the forums to be very helpful, but you need to do your homework first or you will get a &#8220;RTFM&#8221; from one of the company participants. I would be more sympathetic to that if I didn&#8217;t find the documentation so difficult to wade through.</p>
<p>I will continue to use Manifold and buy the upgrade if/when it ever arrives. I find myself supplementing my projects more &amp; more with open source GIS software. If I had a spare $15K I would dump it all for  ArcGIS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manifold &#8211; Crossing the Chasm ? by GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг 38</title>
		<link>http://www.spatialknowledge.eu/2010/02/manifold-crossing-the-chasm/comment-page-1/#comment-113</link>
		<dc:creator>GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг 38</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=177#comment-113</guid>
		<description>[...] Развитие и текущее состояние Manifold GIS. Частное мнение об экономике проекта. [...]</description>
		<content:encoded><![CDATA[<p>[...] Развитие и текущее состояние Manifold GIS. Частное мнение об экономике проекта. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manifold &#8211; Crossing the Chasm ? by admin</title>
		<link>http://www.spatialknowledge.eu/2010/02/manifold-crossing-the-chasm/comment-page-1/#comment-110</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=177#comment-110</guid>
		<description>Probably should have specified that I simply took the stats that the forum provides, they dont specify what they mean by threads, I presume its new threads per month.</description>
		<content:encoded><![CDATA[<p>Probably should have specified that I simply took the stats that the forum provides, they dont specify what they mean by threads, I presume its new threads per month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manifold &#8211; Crossing the Chasm ? by Michael Sumner</title>
		<link>http://www.spatialknowledge.eu/2010/02/manifold-crossing-the-chasm/comment-page-1/#comment-109</link>
		<dc:creator>Michael Sumner</dc:creator>
		<pubDate>Mon, 22 Feb 2010 03:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=177#comment-109</guid>
		<description>Is that new threads per month, or active threads per month? 

How did you harvest the data? I&#039;ve been meaning to do somthing similar for a while, it would be nice to set this up as an ongoing monitor.</description>
		<content:encoded><![CDATA[<p>Is that new threads per month, or active threads per month? </p>
<p>How did you harvest the data? I&#8217;ve been meaning to do somthing similar for a while, it would be nice to set this up as an ongoing monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Interface Mockup for GIS by Bo Dunaway</title>
		<link>http://www.spatialknowledge.eu/2009/05/user-interface-mockup-for-gis/comment-page-1/#comment-106</link>
		<dc:creator>Bo Dunaway</dc:creator>
		<pubDate>Fri, 19 Feb 2010 04:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=120#comment-106</guid>
		<description>This is a great methodology!  I&#039;ve been using SketchFlow as a great tool to interactively take my clients through the design/build process.  The nice feature about this tool is that it is part of the Microsoft Expression Studio kit and takes the &quot;drafts&quot; to final product almost seamlessly.</description>
		<content:encoded><![CDATA[<p>This is a great methodology!  I&#8217;ve been using SketchFlow as a great tool to interactively take my clients through the design/build process.  The nice feature about this tool is that it is part of the Microsoft Expression Studio kit and takes the &#8220;drafts&#8221; to final product almost seamlessly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manifold &#8211; Crossing the Chasm ? by ecarr</title>
		<link>http://www.spatialknowledge.eu/2010/02/manifold-crossing-the-chasm/comment-page-1/#comment-103</link>
		<dc:creator>ecarr</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.spatialknowledge.eu/?p=177#comment-103</guid>
		<description>One quick comment is I feel most of the recent Manifold changes have been oriented towards scaling the functionality to really large, enterprise like data sets and collections. My personal opinion is focusing on the masses and making GIS / spatial analysis easier is a lot more compelling a value proposition for Manifold vs. chasing the embedded ArcGIS accounts (which are probably challenged / shrinking as is). It is kind of a re-segment / new market strategy which has risks. But getting into the enterprise support and enterprise spatial DB game is a lot higher risk / reward vs. trying to take advantage of the hugely growing interest in LBS and spatial data in the broader tech community.</description>
		<content:encoded><![CDATA[<p>One quick comment is I feel most of the recent Manifold changes have been oriented towards scaling the functionality to really large, enterprise like data sets and collections. My personal opinion is focusing on the masses and making GIS / spatial analysis easier is a lot more compelling a value proposition for Manifold vs. chasing the embedded ArcGIS accounts (which are probably challenged / shrinking as is). It is kind of a re-segment / new market strategy which has risks. But getting into the enterprise support and enterprise spatial DB game is a lot higher risk / reward vs. trying to take advantage of the hugely growing interest in LBS and spatial data in the broader tech community.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
