<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Spatial Knowledge</title>
	<link>http://www.spatialknowledge.eu</link>
	<description>The web presence of Patrick Weber</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:18:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Wheelchair Accessibility Mapping Party at UCL</title>
		<description><![CDATA[As part of the induction week for the new cohort of the MSc in GIS here at the Department of Civil, Environmental and Geomatic Engineering, I organised a OpenStreetMap Mapping Party. OSM mapping is not only a fun activity that gets the students out of the classroom and getting to know each other, but also [...]]]></description>
		<link>http://www.spatialknowledge.eu/2011/09/wheelchair-accessibility-mapping-party-at-ucl/</link>
			</item>
	<item>
		<title>State of the Map EU &#8211; Presentation available online</title>
		<description><![CDATA[Just a quick pointer to the recording of the presentation of the joint work between Dr Catherine Jones and myself here at SOTMEU (I only got the video to work in Firefox!) So, far a great and vibrant conference, and our research into usability issues in OpenStreetMap was well received. I was particularly pleased by the positive [...]]]></description>
		<link>http://www.spatialknowledge.eu/2011/07/state-of-the-map-eu-presentation-available-online/</link>
			</item>
	<item>
		<title>WhereCampEU2011 &#8211; the best bits</title>
		<description><![CDATA[Last weekend I attended the 2011 edition of WhereCampEU, held this time in sunny Berlin. It was a great conference, altough smaller than previously in London, but with more diverse presentations than last year&#8217;s unconference. I also presented our recent work on geoweb usability at the conference, even though we haven&#8217;t had a chance yet [...]]]></description>
		<link>http://www.spatialknowledge.eu/2011/05/wherecampeu2011-the-best-bits/</link>
			</item>
	<item>
		<title>OpenStreetMap &#8211; Where&#8217;s the Search?</title>
		<description><![CDATA[Roughly 70% of visitors who open an account do not go on to make a single edit to OpenStreetMap. Why do the majority of people interested in editing OSM fail to add data? Is the user experience not good enough? What are some specific issues that stop contributions? These are some of the questions that I, together with Dr Kate [...]]]></description>
		<link>http://www.spatialknowledge.eu/2011/05/openstreetmap-wheres-the-search/</link>
			</item>
	<item>
		<title>Afrographique &#8211; Infographic of FDI into Africa</title>
		<description><![CDATA[Afrographique (Infographic of foreign investment on the African&#8230;). Just wanted to highlight a great visualisation of Africa&#8217;s diverse economies from the perspective of Foreign Direct Investment levels. A subject close to my heart after 5 years of work in FDI &#38; business analysis and mapping, this is just one example of how to better understand often overlooked [...]]]></description>
		<link>http://www.spatialknowledge.eu/2011/04/afrographique-infographic-of-foreign-investment-on-the-african-3/</link>
			</item>
	<item>
		<title>What&#8217;s in store for 2011!</title>
		<description><![CDATA[As you may have noticed, I haven&#8217;t updated this blog now for over a year. One of the main reasons for this was the focus involved in finishing my Engineering Doctorate, including passing my Viva in last November (examiners were Prof. Paul Longley and Dr Richard Harris), leading to handing in my final copies in [...]]]></description>
		<link>http://www.spatialknowledge.eu/2011/03/whats-in-store-for-2011/</link>
			</item>
	<item>
		<title>Opportunities in Citizen Science research</title>
		<description><![CDATA[There are three PhD studentships and a postdoc position that have opened recently here at the Chorley Institute where I work, specifically in the newly started: &#8230; ‘Extreme Citizen Science’ (ExCiteS) research group. The group’s activities focus on the theory, methodologies, techniques and tools that are needed to allow any community to start its own [...]]]></description>
		<link>http://www.spatialknowledge.eu/2011/03/opportunities-in-citizen-science-research/</link>
			</item>
	<item>
		<title>Manifold GIS &#8211; a year on</title>
		<description><![CDATA[About one year ago, I posted a crude analysis of the forum participation numbers here, along with a brief analysis of what this might mean in terms of Manifold&#8217;s future business development. I argued that Manifold as a company was stuck in a limbo with stagnating growth while supposed release dates for the new Version [...]]]></description>
		<link>http://www.spatialknowledge.eu/2011/03/manifold-gis-a-year-on/</link>
			</item>
	<item>
		<title>WhereCampEU London &#8211; a great success</title>
		<description><![CDATA[First day back in the office after an exhausting weekend attending the WhereCampEU unconference here in London.  The conference was really well organised, with great venues and food, and all that at zero cost thanks to very generous sponsors and a great bunch of volunteers! Also thanks for the free beer at Smithy&#8217;s sponsored by [...]]]></description>
		<link>http://www.spatialknowledge.eu/2010/03/wherecampeu-london-a-great-success/</link>
			</item>
	<item>
		<title>Manifold &#8211; Crossing the Chasm ?</title>
		<description><![CDATA[[Update: I reran the user contribution analysis in March 2011 and wrote a blog post here] First a disclaimer, my motivation for this post is not to discredit Manifold the software package or CDA International Ltd. I hesitated for a long time before finally deciding to post this very brief and probably flawed &#8220;analysis&#8221; based [...]]]></description>
		<link>http://www.spatialknowledge.eu/2010/02/manifold-crossing-the-chasm/</link>
			</item>
</channel>
</rss>

