<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.3" -->
<rss version="0.92">
<channel>
	<title>Spatial Knowledge</title>
	<link>http://www.spatialknowledge.eu</link>
	<description>The web presence of Patrick Weber</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:19:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>WhereCampEU London &#8211; a great success</title>
		<description>

First day back in the office after an exhausting weekend attending the WhereCampEU unconference here in London.  The conference was really well organised, with great venues and food, and all that at zero cost thanks to very generous sponsors and a great bunch of volunteers! Also thanks for the free ...</description>
		<link>http://www.spatialknowledge.eu/2010/03/wherecampeu-london-a-great-success/</link>
			</item>
	<item>
		<title>Manifold &#8211; Crossing the Chasm ?</title>
		<description>First a disclaimer, my motivation for this post is not to discredit Manifold the software package or CDA International Ltd. I hesitated for a long time before finally deciding to post this very   brief and probably flawed "analysis" based on many assumptions, with the aim to start an ...</description>
		<link>http://www.spatialknowledge.eu/2010/02/manifold-crossing-the-chasm/</link>
			</item>
	<item>
		<title>Location Intelligence &#8211; EngD research presentation at CASA</title>
		<description>Just a quick note that I will be giving a half hour presentation tomorrow at the Centre for Advanced Spatial Analysis on my Engineering Doctorate research. I will put up the slides of the presentation after tomorrow Its up here now.  This should be a good opportunity for anyone  interested ...</description>
		<link>http://www.spatialknowledge.eu/2010/02/location-intelligence-engd-research-presentation-at-casa/</link>
			</item>
	<item>
		<title>OpenStreetMap progress in Port-au-Prince</title>
		<description>Just a very quick note to the video posted below, which shows the impressive response by the OpenStreetMap Community to the terrible earthquake last week in Haiti. I also attended the short talk of Mikel Maron at #geomob last Friday, where he again praised the response by OSM to the ...</description>
		<link>http://www.spatialknowledge.eu/2010/01/openstreetmap-progress-in-port-au-prince/</link>
			</item>
	<item>
		<title>Manifold GIS set to leverage GPU&#8217;s much more widely in v9 ?</title>
		<description>If you are interested in the path the next version of Manifold likely is taking, the following screencast of Dimitri's recent presentation at the Nvidia GPU Conference gives us some hints! Altough Dimitri  doesn't in this presentation go into any great specific detail about Manifold v9 CUDA capabilities (expected as ...</description>
		<link>http://www.spatialknowledge.eu/2009/12/manifold-gis-set-to-leverage-gpus-much-more-widely-in-v9/</link>
			</item>
	<item>
		<title>PostGIS Developments Presentation</title>
		<description>If you didn't get a chance to fly down to Sydney to attend the FOSSG4 conference (I certainly didn't!), they now have video casts up of most presentations at http://blip.tv/search?q=fosslc. One I found interesting was a great video cast of the presentation by Paul Ramsey on development progress on PostGIS ...</description>
		<link>http://www.spatialknowledge.eu/2009/12/postgis-developments-presentation/</link>
			</item>
	<item>
		<title>&#8220;Introduction to GIS &amp; Cartography&#8221; Course Dates announced</title>
		<description>Just a quick note to say we have finalised dates for the next session of our "Introduction to GIS and Cartography" course using Manifold GIS in February (18th and 19th) 2010 here at UCL.  Please find below the detailed invitation:

The invitation is also available in PDF format with a detailed ...</description>
		<link>http://www.spatialknowledge.eu/2009/12/introduction-to-gis-cartography-course-dates-announced/</link>
			</item>
	<item>
		<title>Apologies for the lack of posts!</title>
		<description>To alll the people visiting and wondering why I havent posted over the summer, I just want to apologise. I know this blogging thing needs some love and new content, but I have been just too busy trying to finish my Engineering Doctorate work lately.  I wont make any promises ...</description>
		<link>http://www.spatialknowledge.eu/2009/11/apologies-for-the-lack-of-posts/</link>
			</item>
	<item>
		<title>User Interface Mockup for GIS</title>
		<description>As part of my research work, I am developing a spatial decision support system for inward investment promotion. The design and user interface for the system needs careful consideration and development, given that the end product will be used primarly by non experts.

Having decided on a basic methodology for the ...</description>
		<link>http://www.spatialknowledge.eu/2009/05/user-interface-mockup-for-gis/</link>
			</item>
	<item>
		<title>Five low hanging fruit: quick usability fixes Manifold should consider</title>
		<description>Over the past four years that I have been using Manifold on a daily basis for almost all of my professional work, I have been able to develop a good understanding of its strengths, idiosyncrasies  and weaknesses.

Even so, it is when working with other Manifold users, and specifically teaching Manifold ...</description>
		<link>http://www.spatialknowledge.eu/2009/05/five-low-hanging-fruit-quick-usability-fixes-manifold-should-consider/</link>
			</item>
</channel>
</rss>
